Ring sizing
Measure an existing ring that fits well, or wrap a strip of paper around your finger and compare to the chart below.
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
Tip: measure at the end of the day, when fingers are at their largest.
Necklace lengths
Our necklaces are listed by finished chain length. Here's roughly where each length sits.
| Length | Typical fall |
|---|---|
| 14″ | Sits at the base of the neck (choker) |
| 16″ | Sits at the collarbone |
| 18″ | Sits just below the collarbone |
| 20″ | Sits at the top of the chest |
Still unsure?
Reach out on our Contact page and we'll help you find the right fit.